Steel eccentric reducers GOST 17378

(0 comments)
Steel eccentric reducers GOST 17378
Size, mm Price, UAH without VAT Availability in warehouse, pcs. Reserve, pcs. Weight, kg
42x5-32x4 85.00 0 0 0.14
45x3-32x3 73.00 0 0 0.15
48x3-32x3 73.00 0 0 0.2
48x5-32x4 120.00 0 0 0.3
48x5-42x4 120.00 0 0 0.16
57x3-32x3 88.00 0 0 0.2
57x5-32x4 129.00 0 0 0.3
57x5-38x4 142.00 0 0 0.3
57x3-45x3 88.00 0 0 0.2
57x5-45x4 142.00 0 0 0.4
57x3-48x3 88.00 0 0 0.2
57x5-48x4 142.00 0 0 0.4
76x3-48x3 142.00 0 0 0.4
76x5-48x5 189.00 0 0 0.7
76x3.5-57x3 110.00 0 0 0.4
76x6-57x5 158.00 0 0 0.7
89x3.5-57x3 142.00 0 0 0.6
89x6-57x4 189.00 0 0 0.9
89x5-60x5 126.00 0 0 0.9
89x4-76x4 142.00 0 0 0.7
89x6-76x5 189.00 0 0 0.9
108x4-57x3 236.00 0 0 0.9
108x6-57x4 299.00 0 0 1.2
108x4-76x3.5 173.00 0 0 0.9
108x6-76x5 220.00 0 0 1.2
108x4-89x4 173.00 0 0 0.9
108x6-89x6 220.00 0 0 1.2
114x4-57x3 252.00 0 0 1.0
114x6-57x4 315.00 0 0 1.3
114x4-76x4 236.00 0 0 1.0
114x5-76x5 236.00 0 0 1.2
114x6-76x5 268.00 0 0 1.3
114x4-89x4 236.00 0 0 1.0
114x6-89x6 268.00 0 0 1.3
133x4-57x3 504.00 0 0 1.3
133x6-57x4 598.00 0 0 1.9
133x4-76x4 504.00 0 0 1.3
133x5-76x3.5 504.00 0 0 1.5
133x6-76x5 598.00 0 0 1.9
133x8-76x5 662.00 0 0 3.0
133x4-89x4 346.00 0 0 1.3
133x6-89x5 504.00 0 0 1.9
133x4-108x4 346.00 0 0 1.3
133x5-108x4 346.00 0 0 1.5
133x6-108x6 472.00 0 0 1.9
133x8-108x6 583.00 0 0 3.0
133x4-114x4 346.00 0 0 1.3
133x5-114x4 346.00 0 0 1.5
133x6-114x6 472.00 0 0 1.9
159x4.5-57x3 914.00 0 0 2.3
159x6-57x5 1102.00 0 0 3.0
159x8-57x4 1354.00 0 0 4.0
159x6-60x6 630.00 0 0 3.0
159x4.5-76x3.5 598.00 0 0 2.3
159x6-76x6 724.00 0 0 3.0
159x4.5-89x3.5 504.00 0 0 2.3
159x6-89x6 662.00 0 0 3.0
159x8-89x6 788.00 0 0 4.0
159x4.5-108x4 504.00 0 0 2.3
159x6-108x6 662.00 0 0 3.0
159x8-108x6 788.00 0 0 4.0
159x4.5-114x4 504.00 0 0 2.3
159x6-114x6 662.00 0 0 3.0
159x8-114x6 788.00 0 0 4.0
159x4.5-133x4 504.00 0 0 2.3
159x6-133x6 662.00 0 0 3.0
159x8-133x6 788.00 0 0 4.0
168x6-108x6 788.00 0 0 3.1
168x8-108x6 898.00 0 0 4.5
168x6-114x6 788.00 0 0 3.1
168x8-114x6 898.00 0 0 4.5
168x6-133x6 788.00 0 0 3.1
168x8-133x8 898.00 0 0 4.5
219x6-57x3 1890.00 0 0 4.4
219x6-76x3.5 1732.00 0 0 4.4
219x6-89x3.5 1575.00 0 0 4.4
219x6-108x4 1260.00 0 0 4.4
219x8-108x6 1465.00 0 0 5.8
219x10-108x6 1701.00 0 0 7.2
219x6-114x4 1260.00 0 0 4.4
219x8-114x6 1465.00 0 0 5.8
219x10-114x6 1701.00 0 0 7.2
219x6-133x4 945.00 0 0 4.4
219x8-133x6 1197.00 0 0 5.8
219x10-133x8 1418.00 0 0 7.2
219x6-159x4.5 914.00 0 0 4.4
219x8-159x6 1166.00 0 0 5.8
219x10-159x8 1386.00 0 0 7.2
219x6-168x5 914.00 0 0 4.4
219x8-168x6 1166.00 0 0 5.8
219x10-168x8 1386.00 0 0 7.2
273x6-108x4 1670.00 0 0 5.9
273x7-108x4 1670.00 0 0 6.0
273x8-108x6 2079.00 0 0 6.8
273x10-108x6 2394.00 0 0 11.0
273x6-133x4 1575.00 0 0 5.9
273x8-133x6 1890.00 0 0 6.8
273x10-133x6 2205.00 0 0 11.0
273x6-159x4 1418.00 0 0 7.2
273x8-159x6 1670.00 0 0 9.6
273x10-159x8 1922.00 0 0 11.0
273x6-219x6 1418.00 0 0 7.2
273x8-219x8 1670.00 0 0 9.6
273x10-219x8 1922.00 0 0 11.0
325x8-108x4 3150.00 0 0 9.0
325x10-108x6 3780.00 0 0 11.0
325x12-108x6 4410.00 0 0 14.0
325x8-133x6 2992.00 0 0 9.0
325x8-159x4.5 2205.00 0 0 11.0
325x10-159x6 2520.00 0 0 14.0
325x8-219x7 1827.00 0 0 11.0
325x10-219x8 2300.00 0 0 14.0
325x8-273x7 1827.00 0 0 11.0
325x10-273x10 2300.00 0 0 14.0
377x10-159x6 4725.00 0 0 20.0
377x12-159x6 5355.00 0 0 24.0
377x10-219x8 4252.00 0 0 20.0
377x12-219x8 4725.00 0 0 24.0
377x10-273x8 3780.00 0 0 20.0
377x12-273x10 4252.00 0 0 24.0
377x8-325x8 1670.00 0 0 15.0
377x10-325x8 3780.00 0 0 20.0
377x12-325x10 4252.00 0 0 24.0
426x12-159x8 6300.00 0 0 32.0
426x10-219x8 4725.00 0 0 26.0
426x12-219x8 5355.00 0 0 32.0
426x10-273x8 4725.00 0 0 26.0
426x12-273x10 5355.00 0 0 32.0
426x8-325x8 2362.00 0 0 20.0
426x10-325x8 4725.00 0 0 23.0
426x12-325x10 5355.00 0 0 27.0
426x10-377x10 4725.00 0 0 23.0
426x12-377x12 5355.00 0 0 27.0
530x10-325x8 10395.00 0 0 38.5
530x12-325x10 11655.00 0 0 46.0
530x10-377x8 10395.00 0 0 38.5
530x12-377x10 11655.00 0 0 46.0
530x10-426x8 10395.00 0 0 38.5
530x12-426x10 11655.00 0 0 46.0

 

 

Parameter name Indicator
Material Сталь 20
Connection type сварной
Working environment water, steam, non-aggressive liquids

There are no comments yet.