Size, mm | Price, UAH without VAT | Availability in warehouse, pcs. | Reserve, pcs. | Weight, kg |
---|---|---|---|---|
42x5-32x4 | 0.00 | 0 | 0 | 0.14 |
45x3-32x3 | 0.00 | 0 | 0 | 0.15 |
48x3-32x3 | 0.00 | 0 | 0 | 0.2 |
48x5-32x4 | 0.00 | 0 | 0 | 0.3 |
48x5-42x4 | 0.00 | 0 | 0 | 0.16 |
57x3-32x3 | 0.00 | 0 | 0 | 0.2 |
57x5-32x4 | 0.00 | 0 | 0 | 0.3 |
57x5-38x4 | 0.00 | 0 | 0 | 0.3 |
57x3-45x3 | 0.00 | 0 | 0 | 0.2 |
57x5-45x4 | 0.00 | 0 | 0 | 0.4 |
57x3-48x3 | 0.00 | 0 | 0 | 0.2 |
57x5-48x4 | 0.00 | 0 | 0 | 0.4 |
76x3-48x3 | 0.00 | 0 | 0 | 0.4 |
76x5-48x5 | 0.00 | 0 | 0 | 0.7 |
76x3.5-57x3 | 0.00 | 0 | 0 | 0.4 |
76x6-57x5 | 0.00 | 0 | 0 | 0.7 |
89x3.5-57x3 | 0.00 | 0 | 0 | 0.6 |
89x6-57x4 | 0.00 | 0 | 0 | 0.9 |
89x5-60x5 | 0.00 | 0 | 0 | 0.9 |
89x4-76x4 | 0.00 | 0 | 0 | 0.7 |
89x6-76x5 | 0.00 | 0 | 0 | 0.9 |
108x4-57x3 | 0.00 | 0 | 0 | 0.9 |
108x6-57x4 | 0.00 | 0 | 0 | 1.2 |
108x4-76x3.5 | 0.00 | 0 | 0 | 0.9 |
108x6-76x5 | 0.00 | 0 | 0 | 1.2 |
108x4-89x4 | 0.00 | 0 | 0 | 0.9 |
108x6-89x6 | 0.00 | 0 | 0 | 1.2 |
114x4-57x3 | 0.00 | 0 | 0 | 1.0 |
114x6-57x4 | 0.00 | 0 | 0 | 1.3 |
114x4-76x4 | 0.00 | 0 | 0 | 1.0 |
114x5-76x5 | 0.00 | 0 | 0 | 1.2 |
114x6-76x5 | 0.00 | 0 | 0 | 1.3 |
114x4-89x4 | 0.00 | 0 | 0 | 1.0 |
114x6-89x6 | 0.00 | 0 | 0 | 1.3 |
133x4-57x3 | 0.00 | 0 | 0 | 1.3 |
133x6-57x4 | 0.00 | 0 | 0 | 1.9 |
133x4-76x4 | 0.00 | 0 | 0 | 1.3 |
133x5-76x3.5 | 0.00 | 0 | 0 | 1.5 |
133x6-76x5 | 0.00 | 0 | 0 | 1.9 |
133x8-76x5 | 0.00 | 0 | 0 | 3.0 |
133x4-89x4 | 0.00 | 0 | 0 | 1.3 |
133x6-89x5 | 0.00 | 0 | 0 | 1.9 |
133x4-108x4 | 0.00 | 0 | 0 | 1.3 |
133x5-108x4 | 0.00 | 0 | 0 | 1.5 |
133x6-108x6 | 0.00 | 0 | 0 | 1.9 |
133x8-108x6 | 0.00 | 0 | 0 | 3.0 |
133x4-114x4 | 0.00 | 0 | 0 | 1.3 |
133x5-114x4 | 0.00 | 0 | 0 | 1.5 |
133x6-114x6 | 0.00 | 0 | 0 | 1.9 |
159x4.5-57x3 | 0.00 | 0 | 0 | 2.3 |
159x6-57x5 | 0.00 | 0 | 0 | 3.0 |
159x8-57x4 | 0.00 | 0 | 0 | 4.0 |
159x6-60x6 | 0.00 | 0 | 0 | 3.0 |
159x4.5-76x3.5 | 0.00 | 0 | 0 | 2.3 |
159x6-76x6 | 0.00 | 0 | 0 | 3.0 |
159x4.5-89x3.5 | 0.00 | 0 | 0 | 2.3 |
159x6-89x6 | 0.00 | 0 | 0 | 3.0 |
159x8-89x6 | 0.00 | 0 | 0 | 4.0 |
159x4.5-108x4 | 0.00 | 0 | 0 | 2.3 |
159x6-108x6 | 0.00 | 0 | 0 | 3.0 |
159x8-108x6 | 0.00 | 0 | 0 | 4.0 |
159x4.5-114x4 | 0.00 | 0 | 0 | 2.3 |
159x6-114x6 | 0.00 | 0 | 0 | 3.0 |
159x8-114x6 | 0.00 | 0 | 0 | 4.0 |
159x4.5-133x4 | 0.00 | 0 | 0 | 2.3 |
159x6-133x6 | 0.00 | 0 | 0 | 3.0 |
159x8-133x6 | 0.00 | 0 | 0 | 4.0 |
168x6-108x6 | 0.00 | 0 | 0 | 3.1 |
168x8-108x6 | 0.00 | 0 | 0 | 4.5 |
168x6-114x6 | 0.00 | 0 | 0 | 3.1 |
168x8-114x6 | 0.00 | 0 | 0 | 4.5 |
168x6-133x6 | 0.00 | 0 | 0 | 3.1 |
168x8-133x8 | 0.00 | 0 | 0 | 4.5 |
219x6-57x3 | 0.00 | 0 | 0 | 4.4 |
219x6-76x3.5 | 0.00 | 0 | 0 | 4.4 |
219x6-89x3.5 | 0.00 | 0 | 0 | 4.4 |
219x6-108x4 | 0.00 | 0 | 0 | 4.4 |
219x8-108x6 | 0.00 | 0 | 0 | 5.8 |
219x10-108x6 | 0.00 | 0 | 0 | 7.2 |
219x6-114x4 | 0.00 | 0 | 0 | 4.4 |
219x8-114x6 | 0.00 | 0 | 0 | 5.8 |
219x10-114x6 | 0.00 | 0 | 0 | 7.2 |
219x6-133x4 | 0.00 | 0 | 0 | 4.4 |
219x8-133x6 | 0.00 | 0 | 0 | 5.8 |
219x10-133x8 | 0.00 | 0 | 0 | 7.2 |
219x6-159x4.5 | 0.00 | 0 | 0 | 4.4 |
219x8-159x6 | 0.00 | 0 | 0 | 5.8 |
219x10-159x8 | 0.00 | 0 | 0 | 7.2 |
219x6-168x5 | 0.00 | 0 | 0 | 4.4 |
219x8-168x6 | 0.00 | 0 | 0 | 5.8 |
219x10-168x8 | 0.00 | 0 | 0 | 7.2 |
273x6-108x4 | 0.00 | 0 | 0 | 5.9 |
273x7-108x4 | 0.00 | 0 | 0 | 6.0 |
273x8-108x6 | 0.00 | 0 | 0 | 6.8 |
273x10-108x6 | 0.00 | 0 | 0 | 11.0 |
273x6-133x4 | 0.00 | 0 | 0 | 5.9 |
273x8-133x6 | 0.00 | 0 | 0 | 6.8 |
273x10-133x6 | 0.00 | 0 | 0 | 11.0 |
273x6-159x4 | 0.00 | 0 | 0 | 7.2 |
273x8-159x6 | 0.00 | 0 | 0 | 9.6 |
273x10-159x8 | 0.00 | 0 | 0 | 11.0 |
273x6-219x6 | 0.00 | 0 | 0 | 7.2 |
273x8-219x8 | 0.00 | 0 | 0 | 9.6 |
273x10-219x8 | 0.00 | 0 | 0 | 11.0 |
325x8-108x4 | 0.00 | 0 | 0 | 9.0 |
325x10-108x6 | 0.00 | 0 | 0 | 11.0 |
325x12-108x6 | 0.00 | 0 | 0 | 14.0 |
325x8-133x6 | 0.00 | 0 | 0 | 9.0 |
325x8-159x4.5 | 0.00 | 0 | 0 | 11.0 |
325x10-159x6 | 0.00 | 0 | 0 | 14.0 |
325x8-219x7 | 0.00 | 0 | 0 | 11.0 |
325x10-219x8 | 0.00 | 0 | 0 | 14.0 |
325x8-273x7 | 0.00 | 0 | 0 | 11.0 |
325x10-273x10 | 0.00 | 0 | 0 | 14.0 |
377x10-159x6 | 0.00 | 0 | 0 | 20.0 |
377x12-159x6 | 0.00 | 0 | 0 | 24.0 |
377x10-219x8 | 0.00 | 0 | 0 | 20.0 |
377x12-219x8 | 0.00 | 0 | 0 | 24.0 |
377x10-273x8 | 0.00 | 0 | 0 | 20.0 |
377x12-273x10 | 0.00 | 0 | 0 | 24.0 |
377x8-325x8 | 0.00 | 0 | 0 | 15.0 |
377x10-325x8 | 0.00 | 0 | 0 | 20.0 |
377x12-325x10 | 0.00 | 0 | 0 | 24.0 |
426x12-159x8 | 0.00 | 0 | 0 | 32.0 |
426x10-219x8 | 0.00 | 0 | 0 | 26.0 |
426x12-219x8 | 0.00 | 0 | 0 | 32.0 |
426x10-273x8 | 0.00 | 0 | 0 | 26.0 |
426x12-273x10 | 0.00 | 0 | 0 | 32.0 |
426x8-325x8 | 0.00 | 0 | 0 | 20.0 |
426x10-325x8 | 0.00 | 0 | 0 | 23.0 |
426x12-325x10 | 0.00 | 0 | 0 | 27.0 |
426x10-377x10 | 0.00 | 0 | 0 | 23.0 |
426x12-377x12 | 0.00 | 0 | 0 | 27.0 |
530x10-325x8 | 0.00 | 0 | 0 | 38.5 |
530x12-325x10 | 0.00 | 0 | 0 | 46.0 |
530x10-377x8 | 0.00 | 0 | 0 | 38.5 |
530x12-377x10 | 0.00 | 0 | 0 | 46.0 |
530x10-426x8 | 0.00 | 0 | 0 | 38.5 |
530x12-426x10 | 0.00 | 0 | 0 | 46.0 |
Нержавеющие эксцентрические переходы используются для соединения трубопроводов по нижнему краю.
Parameter name | Indicator |
---|---|
Material | Нержавеющая сталь 12Х18Н10Т |
Connection type | сварной |
Working environment | вода, пар, агрессивные жидкости |