Нержавеющие концентрические переходы ГОСТ 17378

(0 comments)
Нержавеющие концентрические переходы ГОСТ 17378
Size, mm Price, UAH without VAT Availability in warehouse, pcs. Reserve, pcs. Weight, kg
27x3-21x3 0.00 0 0 0.12
32x3-21x3 0.00 2 0 0.13
32x3-27x3 0.00 0 0 0.15
38x3-21x3 0.00 0 0 0.14
38x3-27x3 0.00 0 0 0.14
38x3-32x3 0.00 0 0 0.14
42x3-21x3 0.00 0 0 0.12
42x3-27x3 0.00 0 0 0.12
42x3-32x3 0.00 0 0 0.12
45x3-21x3 0.00 0 0 0.15
45x3-27x3 0.00 0 0 0.15
45x3-32x3 0.00 0 0 0.15
45x3-38x3 0.00 0 0 0.15
48x3-21x3 0.00 0 0 0.2
48x3-27x3 0.00 0 0 0.2
48x3-32x3 0.00 0 0 0.2
48x5-32x5 0.00 0 0 0.21
48x3-38x3 0.00 0 0 0.2
48x5-38x5 0.00 0 0 0.26
48x3-42x3 0.00 0 0 0.2
57x4-27x3 0.00 0 0 0.2
57x4-32x3 0.00 0 0 0.3
57x4-38x3 0.00 0 0 0.3
57x5-38x4 0.00 0 0 0.3
57x4-42x3 0.00 0 0 0.3
57x4-45x3 0.00 0 0 0.3
57x5-45x4 0.00 0 0 0.3
57x4-48x3 0.00 0 0 0.3
57x5-48x4 0.00 0 0 0.3
60x4-34x4 0.00 0 0 0.42
60x4-38x4 0.00 0 0 0.42
60x4-42x4 0.00 0 0 0.5
60x6-45x5 0.00 0 0 0.5
60x4-48x4 0.00 0 0 0.41
60x6-48x5 0.00 0 0 0.5
76x4-32x3 0.00 0 0 0.5
76x4-38x3 0.00 0 0 0.55
76x4-42x3 0.00 0 0 0.55
76x4-45x3 0.00 0 0 0.6
76x4-48x3 0.00 0 0 0.6
76x4-57x4 0.00 0 0 0.6
76x6-57x5 0.00 0 0 1.0
76x4-60x4 0.00 0 0 0.6
76x6-60x6 0.00 0 0 0.7
89x4-42x3 0.00 0 0 0.6
89x4-45x3 0.00 0 0 0.7
89x4-48x3 0.00 0 0 0.7
89x4-57x4 0.00 0 0 0.6
89x6-57x4 0.00 0 0 0.7
89x6-57x5 0.00 0 0 0.7
89x6-57x6 0.00 0 0 0.7
89x4-60x4 0.00 0 0 0.7
89x6-60x6 0.00 0 0 0.7
89x4-76x4 0.00 0 0 0.7
89x6-76x5 0.00 0 0 0.7
89x6-76x6 0.00 0 0 0.7
108x4-57x4 0.00 0 0 0.9
108x6-57x4 0.00 0 0 1.1
108x6-57x5 0.00 0 0 1.1
108x4-60x4 0.00 0 0 1.0
108x6-60x4 0.00 0 0 1.1
108x6-60x6 0.00 0 0 1.2
108x4-76x4 0.00 0 0 1.2
108x6-76x5 0.00 0 0 1.2
108x6-76x6 0.00 0 0 1.3
108x4-89x4 0.00 0 0 0.9
108x6-89x6 0.00 0 0 1.2
108x8-89x6 0.00 0 0 1.3
114x4-57x4 0.00 0 0 1.1
114x6-57x5 0.00 0 0 1.3
114x4-60x4 0.00 0 0 1.1
114x6-60x6 0.00 0 0 1.3
114x4-76x4 0.00 0 0 1.05
114x6-76x5 0.00 0 0 1.3
114x6-76x6 0.00 0 0 1.3
114x4-89x4 0.00 0 0 1.05
114x6-89x6 0.00 0 0 1.3
133x4-57x4 0.00 0 0 0.85
133x6-57x5 0.00 0 0 1.0
133x4-60x4 0.00 0 0 2.0
133x6-60x6 0.00 0 0 3.0
133x4-76x4 0.00 0 0 1.3
133x6-76x5 0.00 0 0 1.4
133x6-76x6 0.00 0 0 1.6
133x4-89x4 0.00 0 0 1.3
133x6-89x6 0.00 0 0 1.8
133x4-108x4 0.00 0 0 1.6
133x6-108x6 0.00 0 0 1.7
133x8-108x6 0.00 0 0 1.9
133x8-108x8 0.00 0 0 2.0
133x4-114x4 0.00 0 0 1.32
133x6-114x6 0.00 0 0 2.0
159x4.5-57x4 0.00 0 0 1.6
159x6-57x5 0.00 0 0 2.5
159x8-57x6 0.00 0 0 2.6
159x4.5-76x4 0.00 0 0 1.6
159x6-76x5 0.00 0 0 2.1
159x8-76x6 0.00 0 0 2.6
159x4.5-89x4 0.00 0 0 2.3
159x6-89x6 0.00 0 0 2.3
159x8-89x6 0.00 0 0 3.2
159x4.5-108x4 0.00 0 0 2.3
159x6-108x6 0.00 0 0 2.5
159x8-108x6 0.00 0 0 3.5
159x8-108x8 0.00 0 0 3.6
159x10-108x8 0.00 0 0 4.5
159x4.5-114x4 0.00 0 0 2.3
159x6-114x6 0.00 0 0 2.8
159x4.5-133x4 0.00 0 0 2.3
159x6-133x6 0.00 0 0 2.5
159x8-133x6 0.00 0 0 3.6
159x8-133x8 0.00 0 0 3.6
168x4.5-108x4 0.00 0 0 2.6
168x6-108x6 0.00 0 0 4.0
168x8-108x6 0.00 0 0 4.1
168x8-108x8 0.00 0 0 4.3
168x4.5-114x4 0.00 0 0 2.6
168x6-114x6 0.00 0 0 3.9
168x8-114x6 0.00 0 0 4.0
168x4.5-133x4 0.00 0 0 2.6
168x6-133x6 0.00 0 0 3.1
168x8-133x6 0.00 0 0 3.8
168x8-133x8 0.00 0 0 4.1
219x6-57x4 0.00 0 0 2.9
219x8-57x6 0.00 0 0 4.2
219x10-57x6 0.00 0 0 4.6
219x6-76x4 0.00 0 0 2.9
219x8-76x6 0.00 0 0 4.2
219x10-76x6 0.00 0 0 4.6
219x6-89x4 0.00 0 0 2.9
219x8-89x6 0.00 0 0 4.2
219x10-89x6 0.00 0 0 4.6
219x6-108x4 0.00 0 0 2.9
219x8-108x6 0.00 0 0 4.2
219x10-108x6 0.00 0 0 4.6
219x10-108x8 0.00 0 0 4.6
219x6-114x4 0.00 0 0 2.9
219x8-114x6 0.00 0 0 4.2
219x6-133x4 0.00 0 0 4.0
219x8-133x6 0.00 0 0 4.2
219x10-133x8 0.00 0 0 7.2
219x6-159x4.5 0.00 0 0 4.1
219x8-159x6 0.00 0 0 4.2
219x10-159x8 0.00 0 0 8.0
219x6-168x4.5 0.00 0 0 4.1
219x8-168x6 0.00 0 0 4.2
219x10-168x8 0.00 0 0 7.2
273x6-108x4 0.00 0 0 5.8
273x8-108x6 0.00 0 0 6.5
273x10-108x8 0.00 0 0 8.5
273x6-133x4 0.00 0 0 5.8
273x8-133x6 0.00 0 0 6.5
273x10-133x8 0.00 0 0 8.5
273x6-159x4.5 0.00 0 0 6.2
273x8-159x6 0.00 0 0 6.5
273x10-159x8 0.00 0 0 12.0
273x6-219x6 0.00 0 0 6.5
273x8-219x8 0.00 8 0 7.0
273x10-219x8 0.00 0 0 12.0
273x10-219x10 0.00 0 0 12.5
325x8-108x4 0.00 0 0 9.0
325x10-108x6 0.00 0 0 12.0
325x10-108x8 0.00 0 0 14.0
325x8-133x4 0.00 0 0 12.0
325x8-159x4.5 0.00 0 0 11.0
325x10-159x6 0.00 0 0 12.0
325x10-159x8 0.00 0 0 14.0
325x10-159x10 0.00 0 0 15.0
325x12-159x10 0.00 0 0 18.0
325x8-219x6 0.00 0 0 11.0
325x10-219x8 0.00 0 0 14.0
325x10-219x10 0.00 0 0 16.0
325x12-219x10 0.00 0 0 20.0
325x8-273x6 0.00 0 0 11.0
325x8-273x8 0.00 0 0 11.0
325x10-273x8 0.00 0 0 12.0
325x10-273x10 0.00 0 0 12.0
325x12-273x10 0.00 0 0 16.0
377x10-159x6 0.00 0 0 18.5
377x10-159x8 0.00 0 0 20.0
377x12-159x8 0.00 0 0 20.0
377x12-159x10 0.00 0 0 23.0
377x10-219x6 0.00 0 0 18.5
377x10-219x8 0.00 0 0 20.0
377x12-219x8 0.00 0 0 20.0
377x12-219x10 0.00 0 0 22.0
377x10-273x8 0.00 0 0 19.0
377x12-273x10 0.00 0 0 22.0
377x10-325x8 0.00 0 0 20.0
377x10-325x10 0.00 0 0 20.0
377x12-325x10 0.00 0 0 22.0
426x8-159x6 0.00 0 0 20.0
426x10-159x6 0.00 0 0 23.0
426x10-159x8 0.00 0 0 25.0
426x12-159x8 0.00 0 0 28.0
426x8-219x6 0.00 0 0 20.0
426x10-219x6 0.00 0 0 23.0
426x10-219x8 0.00 0 0 26.0
426x12-219x10 0.00 0 0 32.0
426x8-273x8 0.00 0 0 22.0
426x10-273x8 0.00 0 0 24.0
426x10-273x10 0.00 0 0 26.0
426x12-273x10 0.00 0 0 32.0
426x8-325x8 0.00 0 0 20.0
426x10-325x8 0.00 0 0 23.0
426x10-325x10 0.00 0 0 25.0
426x12-325x10 0.00 0 0 27.0
426x10-377x10 0.00 0 0 25.0
426x12-377x12 0.00 0 0 27.0
530x10-325x8 0.00 0 0 36.0
530x12-325x10 0.00 0 0 46.0
530x10-377x10 0.00 0 0 38.0
530x12-377x10 0.00 0 0 46.0
530x10-426x10 0.00 0 0 40.0
530x12-426x10 0.00 0 0 46.0
630x10-325x10 0.00 0 0 69.0
630x12-325x10 0.00 0 0 80.0
630x10-377x10 0.00 0 0 69.0
630x12-377x10 0.00 0 0 80.0
630x10-426x10 0.00 0 0 66.0
630x12-426x10 0.00 0 0 80.0
630x10-530x10 0.00 0 0 76.0
630x12-530x10 0.00 0 0 80.0

 

 

Parameter name Indicator
Material Нержавеющая сталь 12Х18Н10Т
Connection type сварной
Working environment water, steam, aggressive liquids

There are no comments yet.