Нержавеющие тройники переходные ГОСТ 17376

(0 comments)
Нержавеющие тройники переходные ГОСТ 17376
Size, mm Price, UAH without VAT Availability in warehouse, pcs. Reserve, pcs. Weight, kg
34x3-21x2.5 0.00 14 0 0.32
38x5-21x3 0.00 0 0 0.35
38x5-32x4 0.00 0 0 0.4
57x4-34x3 0.00 0 0 0.5
57x4-38x3 0.00 0 0 0.5
57x4-45x3 0.00 0 0 0.5
60x4-34x4 0.00 0 0 0.6
60x4-42x4 0.00 0 0 0.6
76x3.5-45x3 0.00 0 0 0.8
76x6-45x4 0.00 0 0 1.4
76x3.5-57x3 0.00 0 0 0.8
76x6-57x5 0.00 0 0 1.4
89x3.5-57x3 0.00 0 0 1.5
89x6-57x4 0.00 0 0 2.0
89x3.5-76x3.5 0.00 0 0 1.5
89x6-76x6 0.00 0 0 2.0
108x4-57x3 0.00 1 0 2.2
108x6-57x5 0.00 0 0 3.3
108x4-76x3.5 0.00 0 0 2.2
108x6-76x5 0.00 0 0 3.3
108x4-89x4 0.00 0 0 2.2
108x6-89x6 0.00 0 0 3.3
114x4-76x3.5 0.00 0 0 2.3
114x6-76x5 0.00 0 0 3.5
114x4-89x4 0.00 0 0 2.3
114x6-89x6 0.00 0 0 3.5
133x4-57x3 0.00 0 0 2.9
133x6-57x5 0.00 0 0 4.1
133x4-76x3.5 0.00 0 0 2.9
133x6-76x5 0.00 0 0 4.1
133x4-89x3.5 0.00 0 0 2.9
133x6-89x5 0.00 0 0 4.1
133x4-108x4 0.00 0 0 2.9
133x6-108x5 0.00 0 0 4.1
159x4.5-89x4 0.00 0 0 4.8
159x6-89x5 0.00 0 0 6.6
159x8-89x6 0.00 0 0 9.0
159x4.5-108x4 0.00 0 0 4.8
159x6-108x5 0.00 0 0 6.6
159x8-108x6 0.00 0 0 9.0
159x4.5-133x4 0.00 0 0 4.8
159x6-133x5 0.00 0 0 6.6
159x8-133x6 0.00 0 0 9.0
219x6-108x4 0.00 0 0 10.2
219x8-108x6 0.00 0 0 13.8
219x6-114x4 0.00 0 0 10.2
219x6-133x4 0.00 0 0 10.2
219x8-133x6 0.00 0 0 13.8
219x6-159x4.5 0.00 0 0 10.2
219x8-159x6 0.00 0 0 13.8
273x8-108x6 0.00 0 0 20.8
273x8-133x6 0.00 0 0 20.8
273x6-159x4.5 0.00 0 0 16.3
273x8-159x4.5 0.00 0 0 20.8
273x10-159x6 0.00 0 0 26.0
273x12-159x8 0.00 0 0 31.2
273x8-219x6 0.00 0 0 20.8
273x10-219x8 0.00 0 0 26.0
273x12-219x10 0.00 0 0 31.2
325x8-108x6 0.00 0 0 27.4
325x8-159x6 0.00 0 0 27.4
325x10-159x8 0.00 0 0 34.2
325x12-159x8 0.00 0 0 41.1
325x8-219x6 0.00 0 0 27.4
325x10-219x8 0.00 0 0 34.2
325x12-219x10 0.00 0 0 41.1
325x8-273x6 0.00 0 0 27.4
325x10-273x10 0.00 0 0 34.2
325x12-273x10 0.00 0 0 41.1
377x10-219x8 0.00 0 0 46.0
377x12-219x8 0.00 0 0 55.0
377x8-273x7 0.00 0 0 38.0
377x10-273x8 0.00 0 0 46.0
377x12-273x10 0.00 0 0 55.0
377x10-325x8 0.00 0 0 46.0
377x12-325x10 0.00 0 0 55.0
426x10-159x6 0.00 0 0 55.0
426x12-159x8 0.00 0 0 66.0
426x10-219x6 0.00 0 0 55.0
426x12-219x8 0.00 0 0 66.0
426x10-273x8 0.00 0 0 55.0
426x12-273x10 0.00 0 0 66.0
426x10-325x8 0.00 0 0 55.0
426x12-325x10 0.00 0 0 66.0
426x8-377x8 0.00 0 0 50.0
426x10-377x10 0.00 0 0 55.0
426x12-377x12 0.00 0 0 66.0
426x16-377x12 0.00 0 0 80.0
530x12-377x10 0.00 0 0 111.0
530x12-426x10 0.00 0 0 111.0
630x12-426x10 0.00 0 0 150.0
630x12-530x10 0.00 0 0 150.0

 

 

Parameter name Indicator
Working environment water

There are no comments yet.