Nominal diameter | Price, UAH without VAT | Availability in warehouse, pcs. | Reserve, pcs. | Weight, kg |
---|---|---|---|---|
Ду 15 | 34.00 | 0 | 0 | 0.11 |
Ду 20 | 43.00 | 0 | 0 | 0.2 |
Ду 25 | 60.00 | 0 | 0 | 0.27 |
Ду 32 | 82.00 | 0 | 0 | 0.34 |
Ду 40 | 99.00 | 0 | 0 | 0.42 |
Ду 50 | 116.00 | 0 | 0 | 0.62 |
Ду 65 | 157.00 | 0 | 0 | 0.9 |
Ду 80 | 179.00 | 0 | 0 | 1.1 |
Ду 100 | 223.00 | 0 | 0 | 1.31 |
Ду 125 | 290.00 | 0 | 0 | 1.96 |
Ду 150 | 359.00 | 0 | 0 | 2.43 |
Ду 200 | 427.00 | 0 | 0 | 2.94 |
Ду 250 | 572.00 | 0 | 0 | 3.78 |
Ду 300 | 666.00 | 10 | 0 | 4.24 |
Ду 350 | 945.00 | 0 | 0 | 6.33 |
Ду 400 | 1134.00 | 72 | 0 | 8.15 |
Ду 500 | 1985.00 | 0 | 0 | 10.58 |
Приварные кольца к свободным фланцам (борт-фланцам) ГОСТ 12822 Ру 10
DN | D2 | b |
---|---|---|
15 | 47 | 10 |
20 | 58 | 12 |
25 | 68 | 12 |
32 | 78 | 12 |
40 | 88 | 12 |
50 | 102 | 14 |
65 | 122 | 16 |
80 | 133 | 16 |
100 | 158 | 16 |
125 | 184 | 18 |
150 | 211 | 18 |
200 | 268 | 20 |
250 | 320 | 22 |
300 | 370 | 22 |
350 | 430 | 24 |
400 | 482 | 26 |
500 | 585 | 28 |
Parameter name | Indicator |
---|---|
Nominal pressure PN, MPa (kgf/cm²) | 1.0 (10) |
Connection type | сварной |
Design features | плоский |
Working environment | вода, пар, неагрессивные жидкости |
Maximum working environment temperature, °C | 300 |
Description | Material |
---|---|
Кольцо | Сталь 20 |