Weld-neck steel flanges GOST 12821-80 Pn 10

(0 comments)
Weld-neck steel flanges GOST 12821-80
Nominal diameter Price, UAH without VAT Availability in warehouse, pcs. Reserve, pcs. Weight, kg
DN 15 158.00 0 0 0.0
DN 20 185.00 0 0 0.0
DN 25 198.00 0 0 1.0
DN 32 264.00 0 0 1.0
DN 40 290.00 10 0 1.83
DN 50 416.00 0 0 2.26
DN 65 528.00 0 0 3.17
DN 80 706.00 0 0 3.67
DN 100 818.00 0 0 4.7
DN 125 1135.00 0 0 6.71
DN 150 1373.00 0 0 8.17
DN 200 1973.00 6 0 11.35
DN 250 2661.00 4 0 14.64
DN 300 3526.00 4 0 18.66
DN 350 5101.00 2 0 24.0
DN 400 7539.00 4 0 30.0
DN 500 12962.00 2 0 39.2
DN 600 17696.00 2 0 48.8

 

 

DN D1 b Z-Ød
15 65 12 10 4-12
20 75 18 12 4-12
25 85 25 12 4-12
32 100 31 13 4-16
40 110 38 13 4-16
50 125 49 13 4-16
65 145 66 15 4-16
80 160 78 15 4-16
100 180 96 17 8-16
125 210 121 19 8-16
150 240 146 19 8-20
200 295 202 19 8-20
250 350 254 21 12-20
300 400 325 22 12-20
350 460 303 22 16-20
400 515 398 22 16-24
500 620 501 24 20-24
600 725 602 24 20-27
Parameter name Indicator
Nominal pressure PN, MPa (kgf/cm²) 1.0 (10)
Connection type приварной встык
Design features воротниковый
Execution 1
Working environment water, steam, non-aggressive liquids
Maximum working environment temperature, °C 450
Description Material
Фланец Сталь 20

There are no comments yet.

Login or Register, to write a comment.