Nominal diameter | Price, UAH without VAT | Availability in warehouse, pcs. | Reserve, pcs. | Weight, kg | Electric actuator |
---|---|---|---|---|---|
DN 50 | 0.00 | 5 | 0 | 2.1 | 05S |
DN 65 | 0.00 | 5 | 0 | 2.4 | 05S |
DN 80 | 0.00 | 5 | 0 | 3.2 | 05S |
DN 100 | 0.00 | 5 | 0 | 3.8 | 16S |
DN 125 | 0.00 | 5 | 0 | 5.0 | 16S |
DN 150 | 0.00 | 5 | 0 | 6.0 | 16S |
DN 200 | 0.00 | 5 | 0 | 11.0 | QT3 |
DN |
---|
50 |
65 |
80 |
100 |
125 |
150 |
200 |
Parameter name | Indicator |
---|---|
Nominal pressure PN, MPa (kgf/cm²) | 1.6 (16) |
Connection type | межфланцевый |
Working environment | water, steam, non-aggressive liquids |
Maximum working environment temperature, °C | 120 |
Sealing class | D |
Body strength test, MPa | 2.4 |
Sealing tightness test, MPa | 1.8 |
Description | Material |
---|