Size, mm | Price, UAH without VAT | Availability in warehouse, pcs. | Reserve, pcs. | Weight, kg |
---|---|---|---|---|
32x3 | 32.00 | 0 | 0 | 0.1 |
38x3 | 32.00 | 0 | 0 | 0.1 |
42x3 | 33.00 | 0 | 0 | 0.15 |
45x3 | 33.00 | 0 | 0 | 0.2 |
48x3 | 35.00 | 0 | 0 | 0.2 |
57x3 | 38.00 | 0 | 0 | 0.2 |
57x5 | 73.00 | 0 | 0 | 0.3 |
76x3.5 | 79.00 | 0 | 0 | 0.4 |
76x6 | 94.00 | 0 | 0 | 0.6 |
89x3.5 | 94.00 | 0 | 0 | 0.6 |
89x6 | 110.00 | 0 | 0 | 0.7 |
89x8 | 158.00 | 0 | 0 | 0.9 |
108x4 | 126.00 | 0 | 0 | 0.7 |
108x6 | 158.00 | 0 | 0 | 1.0 |
108x8 | 189.00 | 0 | 0 | 1.3 |
114x4 | 142.00 | 0 | 0 | 0.7 |
114x6 | 173.00 | 0 | 0 | 1.1 |
114x8 | 205.00 | 0 | 0 | 1.3 |
133x4 | 236.00 | 0 | 0 | 1.3 |
133x6 | 268.00 | 0 | 0 | 1.5 |
133x8 | 315.00 | 0 | 0 | 2.0 |
159x4.5 | 284.00 | 0 | 0 | 1.5 |
159x6 | 331.00 | 0 | 0 | 1.9 |
159x8 | 410.00 | 0 | 0 | 2.3 |
168x4.5 | 299.00 | 0 | 0 | 1.6 |
168x6 | 346.00 | 0 | 0 | 1.9 |
168x8 | 441.00 | 0 | 0 | 2.3 |
219x6 | 441.00 | 0 | 0 | 3.5 |
219x8 | 598.00 | 0 | 0 | 4.6 |
219x10 | 662.00 | 0 | 0 | 5.1 |
273x6 | 756.00 | 0 | 0 | 4.2 |
273x8 | 819.00 | 0 | 0 | 5.6 |
273x10 | 1008.00 | 0 | 0 | 8.0 |
273x12 | 1166.00 | 0 | 0 | 9.2 |
325x8 | 1228.00 | 0 | 0 | 9.8 |
325x10 | 1386.00 | 0 | 0 | 11.0 |
325x12 | 1638.00 | 0 | 0 | 13.0 |
377x8 | 1512.00 | 0 | 0 | 12.0 |
377x10 | 1890.00 | 0 | 0 | 15.0 |
377x12 | 2520.00 | 0 | 0 | 20.0 |
426x8 | 1890.00 | 0 | 0 | 15.0 |
426x10 | 2362.00 | 0 | 0 | 19.0 |
530x8 | 2520.00 | 0 | 0 | 20.0 |
530x10 | 3150.00 | 0 | 0 | 25.0 |
Elliptical plugs, manufactured according to GOST 17379-2001, are pipeline parts designed for the hermetic closure of the ends of pipelines or their individual sections. They are used in various industries, including oil and gas, chemical, power, and construction. Plugs ensure the safe operation of pipeline systems and prevent leakage of transported media.
Purpose of elliptical plugs according to GOST 17379
Plugs are used for:
Parameter name | Indicator |
---|---|
Material | Сталь 20 |
Connection type | сварной |
Working environment | water, steam, petroleum products, gas, non-aggressive liquids |