Nominal diameter | Inches | Price, UAH without VAT | Availability in warehouse, pcs. | Reserve, pcs. | Weight, kg |
---|---|---|---|---|---|
Ду 15 | 1/2" | 115.00 | 224 | 0 | 0.19 |
Ду 20 | 3/4" | 150.00 | 274 | 0 | 0.24 |
Ду 25 | 1" | 230.00 | 188 | 0 | 0.38 |
Ду 32 | 1 1/4" | 400.00 | 124 | 0 | 0.8 |
Ду 40 | 1 1/2" | 660.00 | 149 | 0 | 1.05 |
Ду 50 | 2" | 850.00 | 162 | 0 | 1.65 |
DN |
---|
15 |
20 |
25 |
32 |
40 |
50 |
Parameter name | Indicator |
---|---|
Nominal pressure PN, MPa (kgf/cm²) | 1.0 (10) |
Connection type | муфтовый |
Working environment | вода |
Maximum working environment temperature, °C | 75 |
Description | Material |
---|---|
Корпус | Латунь |
Крышка | Латунь |
Золотник | Латунь |
Шпиндель | Латунь |
Уплотнение | Резина |