Electric actuators for cast iron butterfly valves 380 V
| Designation | Price, UAH without VAT | Availability in warehouse, pcs. | Reserve, pcs. | Weight, kg |
|---|---|---|---|---|
| 05S | 8000.00 | 20 | 0 | 3.0 |
| 16S | 10000.00 | 10 | 0 | 4.5 |
| 25S | 18000.00 | 3 | 0 | 0.0 |
Compact electric actuators for butterfly valves, combining elegant appearance with structural rigidity.
Key Features of Electric Actuators
- Powerful functionality: intelligent control, proportional regulation, mode switching, smart integration, various signal output options.
- Compact dimensions: volume and weight are only about 35% of comparable products.
- High protection rating: IP67 protection class.
- Reliable construction: bearings, electronic components and other key elements are from renowned brands.
- Aesthetic design: die-cast aluminum alloy housing with smooth surface, reducing electromagnetic interference.
- Wear resistance and precision: worm gear output shaft made of special high-strength, wear-resistant alloy.
- Minimal backlash: solid worm gear shaft eliminates keyway gaps and ensures high transmission accuracy.
- Safety: tested at 1500V, F-class insulated motor, guaranteed safety.
- Easy connection: supports AC380V voltage.
- Convenient operation: maintenance-free, no lubrication required, waterproof and corrosion resistant, can be mounted at any angle.
- Protection functions: dual travel limit, overheating protection, overload protection (optional).
- Speed adjustment: full stroke in 5, 10, 15, 30, or 60 seconds (selectable).
- Integration: smart control module fully integrated into device housing, no external mounting required. Adjustable opening/closing limiter angle.
Model 05S. Parameter Table
Power Supply | 24V DC | 24V AC | 110V AC | 220V AC | 380V AC | Rotation Angle | 0° -90° +5° |
Motor Power | 13 W | 15 W | 15 W | 15 W | 15 W | Control Scheme | Switch/Passive Contact/Opening Signal/Smart Regulation |
Rated Current | 1.28 A | 1.50 A | 0.24 A | 0.15 A | 0.07A | Weight | 3 kg |
Output Torque | 20 N·m / 50 N·m | 50 N·m | Protection Class | IP67 | |||
Operation Time | 10S/25S | 26S | Mounting Orientation | Can be mounted at any angle | |||
Insulation Resistance | 100 MΩ at 250V DC | 100 MΩ at 500V DC | Electrical Connector | PG13.5 Nylon Waterproof Cable Gland | |||
Insulation Test Voltage | 500V AC/1 min | 1500V AC/1 min | 1800V AC/1 min | Ambient Temperature | -30°C to +60°C | ||
Model 16S. Parameter Table
Power Supply | 24V DC | 24V AC | 110V AC | 220V AC | 380V AC | Rotation Angle | 0° -90° +5° |
Motor Power | 25 W | 30 W | 30 W | 30 W | 30 W | Control Scheme | Switch/Passive Contact/Opening Signal/Smart Regulation |
Rated Current | 2.03A | 2.12A | 0.57 A | 0.30 A | 0.10 A | Weight | 4.5 kg |
Output Torque | 100 N·m | 160 N·m / 200 N·m | Protection Class | IP67 | |||
Operation Time | 15S/30S | 30S/60S | Mounting Orientation | Can be mounted at any angle. | |||
Insulation Resistance | 100 MΩ at 250V DC | 100 MΩ at 500V DC | Electrical Interface | PG13.5 Nylon Waterproof Cable Gland | |||
Insulation Test Voltage | 500V AC/1 min | 1500V AC/1 min | 1800V AC/1 min | Ambient Temperature | -30°C~+60°C | ||
Electric actuators can be installed on: