Nominal diameter | Inches | Price, UAH without VAT | Availability in warehouse, pcs. | Reserve, pcs. | Weight, kg |
---|---|---|---|---|---|
DN 15 | 1/2" | 70.00 | 120 | 0 | 0.12 |
DN 20 | 3/4" | 100.00 | 0 | 0 | 0.23 |
DN 25 | 1" | 130.00 | 0 | 0 | 0.41 |
DN 32 | 1 1/4" | 180.00 | 0 | 0 | 0.75 |
DN 40 | 1 1/2" | 260.00 | 58 | 0 | 0.9 |
DN 50 | 2" | 350.00 | 20 | 0 | 1.0 |
DN 65 | 2 1/2" | 550.00 | 0 | 0 | 2.1 |
Forged steel unions are unions with a swivel nut, used when two threaded sections need to be connected without rotating them.
*FF — Female/Female thread.
Description | Material |
---|---|
Body | Cast iron |