Nominal diameter | Inches | Price, UAH without VAT | Availability in warehouse, pcs. | Reserve, pcs. | Weight, kg |
---|---|---|---|---|---|
DN 15 | 1/2" | 70.00 | 95 | 0 | 0.35 |
DN 20 | 3/4" | 100.00 | 62 | 0 | 0.47 |
DN 25 | 1" | 160.00 | 59 | 0 | 0.92 |
DN 32 | 1 1/4" | 220.00 | 78 | 0 | 1.15 |
DN 40 | 1 1/2" | 290.00 | 71 | 0 | 1.5 |
DN 50 | 2" | 450.00 | 27 | 0 | 2.04 |
DN 65 | 2 1/2" | 850.00 | 0 | 0 | 2.1 |
Forged steel unions are unions with a swivel nut, used when two threaded sections need to be connected without rotating them.
*FM — Female/Male thread.
Description | Material |
---|---|
Body | Cast iron |