External diameter (Ø), mm | L1, mm | L2, mm | R, mm | Total length | Wall thickness (b) | Price, UAH without VAT | Availability in warehouse, pcs. | Reserve, pcs. | Weight, kg |
---|---|---|---|---|---|---|---|---|---|
89 | 3070 | 200 | 400 | 3898 | 4 | 0.00 | 2 | 0 | 35.8 |
89 | 3270 | 200 | 400 | 4098 | 4 | 0.00 | 2 | 0 | 37.2 |
89 | 1950 | 2870 | 400 | 5448 | 4 | 0.00 | 3 | 0 | 46.14 |
89 | 1950 | 2970 | 400 | 5548 | 4 | 0.00 | 2 | 0 | 47.24 |
89 | 200 | 1575 | 400 | 2403 | 4 | 0.00 | 5 | 0 | 20.35 |
89 | 690 | 1200 | 400 | 2518 | 4 | 0.00 | 6 | 0 | 68.22 |
89 | 600 | 1000 | 400 | 2228 | 4 | 0.00 | 12 | 0 | 20.23 |
89 | 100 | 815 | 400 | 1543 | 4 | 0.00 | 2 | 0 | 14.02 |
89 | 245 | 1020 | 400 | 1893 | 4 | 0.00 | 2 | 0 | 17.19 |
89 | 790 | 350 | 400 | 1768 | 4 | 0.00 | 24 | 0 | 16.05 |
89 | 583 | 640 | 400 | 1851 | 4 | 0.00 | 2 | 0 | 16.81 |
89 | 140 | 405 | 400 | 1173 | 4 | 0.00 | 27 | 0 | 10.65 |
89 | 250 | 270 | 400 | 1148 | 6 | 0.00 | 128 | 0 | 14.24 |
159 | 170 | 328 | 400 | 1126 | 7 | 0.00 | 3 | 0 | 29.55 |
159 | 554 | 200 | 400 | 1382 | 7 | 0.00 | 2 | 0 | 41.36 |
159 | 698 | 922 | 400 | 2248 | 7 | 0.00 | 16 | 0 | 63.89 |
159 | 500 | 500 | 650 | 2020 | 9 | 0.00 | 20 | 0 | 72.84 |
90-Degree Steel Bends are pipe fittings used to change direction of a pipeline at a 90° angle. These components are widely used in various industries, such as oil and gas, chemical, energy, and utilities. They ensure a reliable pipeline connection and enhance the system's durability when transporting liquid and gaseous media.
Parameter name | Indicator |
---|---|
Material | Сталь 20 |
Connection type | сварной |
Working environment | water, petroleum products, mineral oils, gas, non-aggressive liquids |