Studs for pipeline fittings and piping components

(0comments)
Studs for pipeline fittings and piping components
Designation Price, UAH without VAT Availability in warehouse, pcs. Reserve, pcs. Weight, kg
М10х60 0.00 0 0 0.041
М10х65 0.00 0 0 0.042
М12х65 0.00 0 0 0.047
М12х70 0.00 0 0 0.05
М12х75 0.00 0 0 0.054
М12х80 0.00 0 0 0.058
М16х80 0.00 0 0 0.107
М16х90 0.00 0 0 0.12
М20х80 0.00 8 0 0.167
М20х100 0.00 0 0 0.208
М20х110 0.00 193 0 0.229
М20х120 0.00 0 0 0.25
М24х110 0.00 0 0 0.33
М24х120 0.00 0 0 0.36
М24х130 0.00 0 0 0.39
М27х120 0.00 0 0 0.464
М27х130 0.00 0 0 0.503
М27х140 0.00 0 0 0.542
М27х150 0.00 0 0 0.58
М27х160 0.00 0 0 0.619
М27х240 0.00 12 0 0.929
М30х140 0.00 0 0 0.664
М30х160 0.00 0 0 0.758
М30х170 0.00 0 0 0.806
М30х180 0.00 0 0 0.853
М30х190 0.00 0 0 0.901
М30х420 0.00 40 0 1.992
М33х190 0.00 0 0 1.106
М36х190 0.00 0 0 1.307
М36х200 0.00 0 0 1.376
М36х210 0.00 0 0 1.523
М36х220 0.00 0 0 1.683
М36х230 0.00 0 0 1.722
М42х210 0.00 0 0 2.06
М42х220 0.00 0 0 2.07
М42х230 0.00 0 0 2.179
М42х240 0.00 0 0 2.26
М42х250 0.00 0 0 2.49
М42х270 0.00 0 0 2.71
М48х250 0.00 0 0 3.21
М48х280 0.00 0 0 3.45
М48х290 0.00 0 0 3.78
М52х250 0.00 0 0 3.78
М52х280 0.00 0 0 4.1

There are no comments yet.